
Jul 02, 2025 EOD
Steelcast Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 513517 | NSE Symbol: | STEELCAS | P/E(TTM): | 32.49 |
ISIN Demat: | INE124E01020 | Div & Yield%: | 0.62 | EPS(TTM): | 35.67 |
Book Value(₹): | 161.00 | Market Cap(₹Cr.): | 2,345.71 | Face Value(₹): | 5.00 |
Steelcast Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 513517 | |
NSE Symbol: | STEELCAS | |
P/E(TTM): | 32.49 | |
ISIN Demat: | INE124E01020 | |
Div & Yield%: | 0.62 | |
EPS(TTM): | 35.67 | |
Book Value(₹): | 161.00 | |
Market Cap(₹Cr.): | 2,345.71 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,165.25
|
1,169.80
|
Prev Close(₹) |
1,163.45
|
1,164.30
|
Volume |
2338
|
26782
|
Today's Range(₹) |
1,192.30 - 1,139.30
|
1,192.90 - 1,138.60
|
52-Week Range(₹) |
1,237.35 - 1,139.30
|
1,244.40 - 611.55
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1157.9000000000001(x 2)
|
1157.9000000000001(x 2)
|